S.NO | DESCRIPTION | SPECIAL HIGH GRADE | |
---|---|---|---|
1 | ZINC OXIDE | % MIN | 99.9 |
2 | COLOUR | - | PURE WHITE |
3 | APPEARANCE | - | FINE WHITE POWDER |
4 | ASH % | % MAX | 0.10% |
5 | LOSS ON IGNITION | % MAX | 0.3 |
6 | BULK DENSITY GM/CC | - | 0.55 |
7 | MATTER INSOLUBLE IN HCL | % MAX | 0.10 |
8 | SURFACE AREA | m2/g | 3.5-5.5 |
9 | MOISTURE | % MAX AT 105° C | 0.1 |
10 | LEAD (Pb) | PPM MAX | 15-30 |
11 | CADMIUM (Cd) | % MAX | 0.0002 |
12 | ARSENIC (As) | % MAX | 0.0001 |
Standard Packing 5Kgs HDPE Bags