S.NO | DESCRIPTION | VENUS SUPER FINE | |
---|---|---|---|
1 | ZINC OXIDE | % MIN | 80 |
2 | COLOUR | - | WHITE |
3 | APPEARANCE | - | FINE WHITE POWDER |
4 | ASH % | %MAX | 20-24% |
5 | LOSS ON IGNITION | % MAX | 0.5 |
6 | BULK DENSITY GM/CC | - | 0.8-1 |
7 | MATTER INSOLUBLE IN HCL | % MAX | 0.20 |
8 | SURFACE AREA | m2/g | 4.5-6 |
9 | MOISTURE | % MAX AT 105° C | 0.5 |
10 | LEAD (Pb) | PPM MAX | 300-1500 |
11 | CADMIUM (Cd) | % MAX | 0.001 |
12 | ARSENIC (As) | % MAX | 0.0003 |
Standard Packing 25Kgs HDPE Bags